25/10/2010 -آخرین آمار پرونده های دریافتی از ژوئن 2010
Total complete applications received since June 26, 2010 - As of October 19
On June 26, 2010, the eligibility criteria for Federal Skilled Worker applicants changed.
Between June 26, 2010, and June 30, 2011, a maximum of 20,000 complete Federal Skilled Worker applications will be considered for processing. Within the 20,000 cap, a maximum of 1,000 Federal Skilled Worker applications per eligible occupation will be considered for processing within this same time frame.
These limits do not apply to applications with an offer of arranged employment (job offer).
Applications received toward the overall cap: 2,226 of 20,000 as of October 19, 2010
Applications received per eligible occupation:
Eligible Occupation
| (by National Occupational Classification [NOC] code) | Number of Complete Applications Received* |
| 0631 Restaurant and Food Service Managers | 1,000 83of |
| 0811 Primary Production Managers (except Agriculture) | 1,000 18of |
| 1122 Professional Occupations in Business Services to Management | 1,000 739of |
| 1233 Insurance Adjusters and Claims Examiners | 1,000 28of |
| 2121 Biologists and Related Scientists | 1,000 95of |
| 2151 Architects | 1,000 125of |
| 3111 Specialist Physicians | 1,000 93of |
| 3112 General Practitioners and Family Physicians | 1,000 117of |
| 3113 Dentists | 1,000 125of |
| 3131 Pharmacists | 1,000 192of |
| 3142 Physiotherapists | 1,000 34of |
| 3152 Registered Nurses | 1,000 296of |
| 3215 Medical Radiation Technologists | 1,000 5of |
| 3222 Dental Hygienists and Dental Therapists | 1,000 4of |
| 3233 Licensed Practical Nurses | 1,000 13of |
| 4151 Psychologists | 1,000 23of |
| 4152 Social Workers | 1,000 57of |
| 6241 Chefs | 1,000 11of |
| 6242 Cooks | 1,000 32of |
| 7215 Contractors and Supervisors, Carpentry Trades | 1,000 13of |
| 7216 Contractors and Supervisors, Mechanic Trades | 1,000 39of |
| 7241 Electricians (except Industrial and Power System) | 1,000 22of |
| 7242 Industrial Electricians | 1,000 28of |
| 7251 Plumbers | 1,000 2of |
| 7265 Welders and Related Machine Operators | 1,000 6of |
| 7312 Heavy-Duty Equipment Mechanics | 1,000 11of |
| 7371 Crane Operators | 1,000 0of |
| 7372 Drillers and Blasters - Surface Mining, Quarrying and Construction | 1,000 2of |
| 8222 Supervisors, Oil and Gas Drilling and Service | 1,000 13of |
*The number of complete Federal Skilled Worker applications received as of October 19, 2010, is approximate.
NOTE: Because application intake fluctuates, these figures are meant as a guide only. There is no guarantee that an application sent in now will fall within the cap.
Source: CIC